Pricelist B&B Griessmair
room with breakfast buffet | Apartement | ||
27.12. - 07.01. | 38,00 - 48,00 | 27.12. - 08.01. | 55,00 - 11,00 |
08.01. - 17.02. | 26,00 - 31,00 | 09.01. - 30.06. | 42,00 - 10,00 |
18.02. - 25.02. | 30,00 - 35,00 | July | 47,00 - 11,00 |
26.02. - 31.03. | 27,00 - 32,00 | August | 55,00 - 11,00 |
01.04. - 09.04. | 30,00 - 35,00 | September | 47,00 - 11,00 |
10.04. - 30.06. | 26,00 - 31,00 | 01.10. - 26.12. | 42,00 - 10,00 |
01.07. - 17.07. | 28,00 - 33,00 | ||
18.07. - 31.07. | 30,00 - 35,00 | ||
01.08. - 04.08. | 32,00 - 37,00 | ||
05.08. - 25.08. | 38,00 - 45,00 | ||
26.08. - 31.08. | 32,00 - 37,00 | ||
01.09. - 12.09. | 28,00 - 33,00 | ||
13.09. - 30.09. | 27,00 - 32,00 | ||
01.10. - 31.10. | 25,00 - 30,00 | ||
01.11. - 30.11. | 24,00 - 29,00 | ||
01.12. - 20.12. | 27,00 - 32,00 | ||
21.12. - 26.12. | 28,00 - 33,00 | ||
Information:
- final cleaning for apartement: 40,00 (once)
- pets: 2,00/day

